Help Improve This Site
Do you have a correction, suggestion, comment, addition, subtraction?
This page last updated 6/5/2020.
You Are Here: Home > What Do You Want to Do? > Hiking > Buena Vista Day Hike Trails
On This Page: Trails Map I Trails List
=
Trail marker.
Click for trail name, difficulty, miles and links to descriptive
webpages and/or quicksheets. Quicksheets are printable PDF files.
=
Federal trail system marker. Click for system name, additional information and
links to descriptive webpages and/or maps.
WARNING: A marker close to another may hide it. Zoom in to separate overlapped markers.
Trail Name / Links to Descriptions | 1-Way (mi) | Rise (ft) | Difficulty |
---|---|---|---|
Agnes Vaille Falls Trail. USFS webpage. | 0.5 | +280 | Easy |
Alpine Tunnel Trail. USFS webpage. | 4.0 | +825 | |
Browns Creek Trail #1429. USFS webpage. | 8.0 | +2,316 | |
Buckeye Gulch. USFS webpage. | |||
Colorado / Midland Trail. USFS webpage. | 5.5 loop | ||
Colorado Trail sections below are listed in north to south
order. Colorado Trail #1776 - Tennessee Pass Trailhead. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 9." |
2.7 to Wurtz Ditch Road | ||
Colorado Trail #1776 - Wurtz Ditch Road Trail Access. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 9." | 10.9 to Timberline Lake | ||
Colorado Trail #1776 - Timberline Lake Trailhead. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 10." | 13.0 to Halfmoon Creek | ||
Colorado Trail #1776 - Halfmoon Creek Trailhead. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 11." | 7.8 to Lakeview Campground. | ||
Colorado Trail #1776 - Lakeview Campground Trailhead. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 11." | 13.7 to Clear Creek Road | ||
Colorado Trail #1776 - Clear Creek Road Trailhead. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 12." | 18.5 to North Cottonwood | ||
Colorado Trail #1776 - North Cottonwood Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 13." | 6.3 to Avalanche | ||
Colorado Trail #1776 - Avalanche Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 13." | 2.6 to South Cottonwood | ||
Colorado Trail #1776 - South Cottonwood Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 13." | 13.9 to Chalk Creek | ||
Colorado Trail #1776 - Chalk Creek Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 14." | 6.1 to Browns Creek | ||
Colorado Trail #1776 - Browns Creek Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 14." | 9.2 to Angel of Shavano | ||
Colorado Trail #1776 - Angel of Shavano Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 14." | 5.6 to Fooses Creek | ||
Colorado Trail #1776 - Fooses Creek Trailhead. USFS webpage. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 15." | 14.2 to Marshall Pass | ||
Colorado Trail #1776 - Marshall Pass Trailhead. See The Colorado Mountain Club Guidebook: The Colorado Trail, "Segment 16." | |||
Continental Divide Trail - from Monarch Crest south to Marshall Pass. USFS webpage. | 11.5 | negligible | |
Davis Meadow Trail #1413. USFS webpage. (Not on USFS map.) | 3.5 | ||
Denny Creek Trail. USFS webpage. | |||
Fourmile Travel Management Area Trail System. (US Forest Service and Bureau of Land Management.) USFS webpage. Friends of Fourmile map. | |||
Graham Gulch Trail. USFS webpage. (Not on USFS map.) | 3.0 | ||
Greens Creek Trail #1412. USFS webpage. | 6.8 | +2,505 | |
Hunt Lake Trail #1420. USFS webpage. | 2.0 | +554 | |
Interlaken Trail. USFS webpage. | 3.0 | ||
Little Cochetopa Trail #1409. USFS webpage. | 4.5 | +1,627 | |
North Cottonwood Trail. USFS webpage. | 4.3 | ||
Pass Creek Trail #1411. USFS webpage. | 4.0 | +1,750 | |
Poplar Gulch Trail #1436. USFS webpage. | 5.3 | ||
Ptarmigan Lake Trail #1444. USFS webpage. ORIC's Trail Map/Description Sheet. | 3.06 | +1,425 | Moderate |
Rainbow Trail sections below are listed in west to east
order. Rainbow Trail #1336 - Mears Junction Trailhead - Westbound. USFS webpage. |
6.0 to trail end | ||
Rainbow Trail #1336 - Mears Junction Trailhead - Eastbound. USFS webpage. | 7.0 to Methodist Mountain | ||
Rainbow Trail #1336 - Methodist Mountain Trailhead - Eastbound. USFS webpage. Trail continues into the Canon City Region. | 5.0 to Bear Creek | ||
Silver Creek Trail #1407. USFS webpage. | 5.0 | +1,529 | |
Starvation Creek Trail #1408. USFS webpage. | 6.5 | +1,785 | |
Tunnel Lake Trail #1439. USFS webpage. | 5.0 | +870 | |
Turquoise Lake Nature Trail. USFS webpage. (Not on USFS map.) | 6.4 | ||
Waterdog Lakes Trail #1417. USFS webpage. | 2.0 | +1,275 |